Here are some individual items, and then kits with common spare parts for a 2465 Piston Gauge. Note that the first part of the description is often the old Ruska part number.
Low Range Piston with Current Style Bearings, Races and Retainers (Correct order of parts noted – bottom to top). Old style is shown at bottom of article and has a different filter retainer and lower thrust bearing.
filter (24-580), Part Number: 3899971
filter retainer (2460-4-27), Part Number: 3896234
lower thrust bearing (2460-4-25), Part Number: 3872832
O-Ring (54-703-119), Part Number: 3865261
Piston-Cylinder (o-ring groove on cylinder down)
Upper Thrust Bearing (2460-5-6), Part Number: 3872898
Upper Thrust Washer/Piston Retainer (2460-5-5), Part Number: 3896252
Mid Range 100 psi piston assembly
Here is the unique upper thrust bearing for the mid 100 psi piston assembly
UPPER THRUST BEARING, ASSY (2460-21), Part Number: 3872783
Individual Items (might be available in below kits also) | ||
Part Number | Description | |
3865048 | 54-700-239,DRIVE BELT, EPDM, 65 DURO, BLACK, PARKER 2-239-E751-65 | |
3896234 | 2460-4-27,RACE, LOWER BEARG & FILT RETAINER USE W/2460-4-25 | |
3872776 | 24-580-P,FILTER 27MM 8 MICRON, PACKAGE OF 5 | |
3872832 | 2460-4-25,THRUST BEARING, LOWER, CLEANED & PACKAGED | |
3872898 | 2460-5-6,UPPER THRUST BEARING, CLEANED & PACKAGED | |
3865261 | (54-703-119) O-RING VITON 15/16 X 3/32 XSEC #2-119 Bottom of all four P/Cs -- 2 ea are used with the Mid-Low P/C |
|
3864840 | (54-700-119),O-RING BUNA N 15/16 X 3/32 XSEC Bottom of all four P/Cs -- 2 ea are used with the Mid-Low P/C Same as above (3865261 but different material) |
|
3864922 | (54-700-15) O-RING BUNA N 9/16 X 1/16 XSEC Mid-Hi range P/C upper o-ring |
|
3865238 | (54-703-113) O-RING VITON 9/16 X 3/32 XSEC High range P/C upper o-ring |
|
3873027 | (2460-6-7,R RTNG-MASS, .0149/.0164 GRAMS) for 1000 psi V model piston. Sorted to be within this mass range. | |
3866144 | (68-754) RETAINING RING 5304-15 TRUARC .156 SHAFT. Used in 2465-730 mid high 500 psi piston, SN starts with G, retaining ring mass typically 173 mg. This does not come with a cal report. |
|
3873769 |
2470-102,SPARE PARTS &,ACCESSORIES *** Note that this is for a 2470 piston gauge *** |
|
includes | these | parts |
PN | Qty | Description |
3873778 | 5 | 2470-1-9,FILTER -3000PSI AIR,GAGE |
3915423 | 1 | 87-104,TWEEZER: NICKEL SILVER #57.403 |
3899971 | 5 | 24-580,FILTER, MEMBRANE, 25MM, 8 MICRON, SEE GP COMENTS |
3872832 | 1 | 2460-4-25,THRUST BEARING, LOWER, CLEANED & PACKAGED |
3872898 | 1 | 2460-5-6,UPPER THRUST BEARING, CLEANED & PACKAGED |
3974971 | 1 | MANUAL,USER,RUSKA 2470 |
3904996 | 1 | 45-351,GREASE KRYTOX GRADE GPL-203 PACKAGED IN A 1/2 OUNCE SYRINGE |
3865206 | 5 | 54-703-109,O-RING VITON 5/16 ID X 3/32 XSEC 70 DURO |
3865223 | 5 | 54-703-112,O-RING, VITON 1/2 X 3/32 70 DURO |
3865261 | 5 | 54-703-119,O-RING VITON 15/16 X 3/32 XSEC #2-119 |
3873367 | 2465-752-400,SET-UP KIT | |
includes | these | parts |
PN | Qty | Description |
3899971 | 5 | 24-580,FILTER, MEMBRANE, 25MM, 8 MICRON, SEE GP COMENTS |
3872832 | 1 | 2460-4-25,THRUST BEARING, LOWER, CLEANED & PACKAGED |
3896234 | 1 | 2460-4-27,RACE, LOWER BEARG & FILT RETAINER USE W/2460-4-25 |
3896252 | 1 | 2460-5-5,THRUST WASHER, UPPER, (UPPER BEARING RACE) |
3872898 | 1 | 2460-5-6,UPPER THRUST BEARING, CLEANED & PACKAGED |
3896283 | 2 | 2460-7-2,GASKET - BELL JAR BOTTOM (C-SPECS) |
3900719 | 2 | 2465-87-1,SPACER, FPI CALIBRATION (.200 IN THICK RING) |
3900728 | 1 | 2465-87-2,SPACER, FPI CALIBRATION (.100 THICK RING) |
166306 | 5 | FUSE ,FUSE,.25X1.25,0.25A,250V,SLOW |
3905017 | 1 | 45-353,DUPONT KRYTOX 240 AA FLUORINATED GREASE 35 C-STOKES @ 38C,AEROSPACE GRD |
3864782 | 3 | 54-700-111,O-RING:BUNA N 7/16 ID X 3/32 XS (5/8 OD) 70 DURO |
3865238 | 3 | 54-703-113,O-RING VITON 9/16 X 3/32 XSEC |
3865261 | 3 | 54-703-119,O-RING VITON 15/16 X 3/32 XSEC #2-119 |
3905969 | 2 | 58-392,KIMWIPES TYPE 34155 |
3915423 | 1 | 87-104,TWEEZER: NICKEL SILVER #57.403 |
3916631 | 1 | 94-608,WRENCH, ALLEN 3/32 |
3134337 | 2 | 101398,GLOVES,NY,FLUKE LOGO,PAIR |
3873048 | 2465-10,KIT REPAIR PARTS,1 KSI | |
includes | these | parts |
PN | Qty | Description |
3899971 | 5 | 24-580,FILTER, MEMBRANE, 25MM, 8 MICRON, SEE GP COMENTS |
3873027 | 3 | (2460-6-7,R RTNG-MASS, .0149/.0164 GRAMS) for 1000 psi V model piston. Sorted to be within this mass range. |
3896283 | 1 | 2460-7-2,GASKET - BELL JAR BOTTOM (C-SPECS), bell jar base |
3864782 | 1 | 54-700-111,O-RING:BUNA N 7/16 ID X 3/32 XS (5/8 OD) 70 DURO, bearing case |
3865027 | 1 | 54-700-227,O-RING BUNA N 2-1/8 X 1/8 XSEC 70 DURO, bearing case |
3865048 | 1 | 54-700-239,DRIVE BELT SEE SPEC * PARKER DBA-2-239-E751-65 |
3865195 | 3 | 54-703-10,O-RING VITON 1/4 X 1/16 X SEC |
3865238 | 1 | 54-703-113,O-RING VITON 9/16 X 3/32 XSEC, 1 used with V high range piston |
3865261 | 1 | 54-703-119,O-RING VITON 15/16 X 3/32 XSEC #2-119, above filter retainer and 1 used with C mid-range piston |
3865454 | 2 | 54-703-6,O-RING VIT .375 X .25 X 0.063 |
3900227 | 1 | 24-649,FTG FILTER DISC , BRASS |
3865011 | 1 | 54-700-22,O-RING BUNA N 1 X 1/16 XSEC = 1-1/8 O.D |
3865053 | 1 | 54-700-259,O-RING BUNA N 6-1/4 X 1/8 XSEC, top of bell jar |
3873053 | 2465-100,CLEANING KIT PIST/CYL, HI/MED/LO BRUSH SIZES | |
includes | these | parts |
PN | Qty | Description |
3905969 | 2 | 58-392,KIMWIPES TYPE 34155 |
3912570 | 2 | 7-680,BRUSH SMALL #202 (SHICK) |
3911891 | 1 | 74-230,SOAP BAR, P/C CLEANING |
3912581 | 1 | 7-681,BRUSH, 1.37 DIA X 4 LONG FISHER 03-572-5* |
3912596 | 1 | 7-682,BRUSH, 3/4 DIA X 3-1/2 FISHER 03-578* ONLY |
3134337 | 1 | 101398,GLOVES,NY,FLUKE LOGO,PAIR |
Tool for upper mid-range gas pc | ||
3863756 | 1 | 2-776,TOOL:RTNGRG,SIZE 15 TRUARC KL-0154 SEE GP |
Tool for high gas pc | ||
3863742 | 1 | 2-774,TOOL:RTNGRG,SIZE 12 TRUARC CR-0124 SEE GP |
Misc Tools | ||
3900171 | 1 | 2460-70-5,TOOL, FOR CLEANING MID-RANGE CYLINDER |
3872880 | 1 | 2460-56,LOW RANGE CLEANING, TOOL |
High range piston retaining ring
3873027 | (2460-6-7,R RTNG-MASS, .0149/.0164 GRAMS) for 1000 psi V model piston. Sorted to be within this mass range. |
Low range piston with Older Style Bearings, Races and Retainers (Correct order of parts noted – bottom to top):
Filter (24-580)
Lower Thrust Washer (91-109)
Lower Thrust Bearing (5-125)
Filter Retainer (2460-4-23)
O-ring (54-703-119)
Piston-Cylinder (o-ring groove on cylinder down)
Upper Thrust Bearing
Upper Thrust Washer/Piston Retainer
Here are the vacuum bell jar parts:
3896283 (2460-7-2) GASKET, BELL JAR BOTTOM - bottom bell jar seal that sits on the 2465
3865053 (54-700-259), O-RING BUNA N 6-1/4 X 1/8 XSEC - seals acrylic tube to aluminum top piece
3900956 (2468-82-1), BODY, BELL JAR, TALL (TUBE) - acrylic tube only
3873431 (2465-88),BELL JAR ASSY, TALL, WITH GASKET - Entire bell jar assembly including acrylic tube, aluminum top piece, top o-ring, and bottom 2465 gasket
2493420 (102496) Krytox® GPL205/6 High Temp Lubricant, 0.5 oz. tube - grease for the seals
Comments
Please sign in to leave a comment.